Tongue and groove
All tongue and groove boards are available in spruce in quality A/B.
F30 – Fire resistant panelling
Thickness [mm] | Width [mm] | Length [m] |
---|---|---|
40 | 146 | 3 - 5 |
Chamfered board
Thickness [mm] | Width [mm] | Length [m] |
---|---|---|
19 | 115 | 3 - 5 |
19 | 135 | 3 - 5 |
25 | 140 | 3 - 5 |
Softline
Thickness [mm] | Width [mm] | Length [m] |
---|---|---|
19 | 115 | 3 - 5 |
19 | 135 | 3 - 5 |
25 | 140 | 3 - 5 |
Strip flooring
Thickness [mm] | Width [mm] | Length [m] |
---|---|---|
19 | 115 | 3 - 5 |
19 | 135 | 3 - 5 |
25 | 140 | 3 - 5 |
Shiplap formwork
Thickness [mm] | Width [mm] | Length [m] |
---|---|---|
19 | 115 | 3 - 5 |
19 | 135 | 3 - 5 |
25 | 140 | 3 - 5 |